Solver history

Back to scoreboard

Martin R

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 01:09 p.m. 20 Jun
Pathway 1, Subject 1 100 05:22 p.m. 23 Jun
Pathway 2, Subject 1 100 05:56 p.m. 23 Jun
Pathway 1, Subject 2 100 06:04 p.m. 23 Jun
Pathway 1, Subject 3 100 06:19 p.m. 23 Jun
Pathway 1, Subject 4 100 06:24 p.m. 23 Jun
Pathway 1, Subject 5 100 06:38 p.m. 23 Jun
Pathway 1, Subject 6 100 06:45 p.m. 23 Jun
Pathway 2, Subject 2 100 06:57 p.m. 23 Jun
Pathway 2, Subject 3 100 07:31 p.m. 23 Jun
Pathway 2, Subject 4 100 08:35 p.m. 23 Jun
Pathway 2, Subject 5 100 12:12 p.m. 24 Jun
Pathway 2, Subject 6 100 05:43 p.m. 24 Jun
Pathway 3, Subject 1 100 06:13 p.m. 24 Jun
Pathway 4, Subject 1 100 07:12 p.m. 24 Jun
Pathway 4, Subject 2 100 08:34 p.m. 24 Jun
Pathway 4, Subject 3 100 09:16 p.m. 24 Jun
Pathway 3, Subject 2 100 10:25 p.m. 24 Jun
Pathway 3, Subject 3 100 10:48 p.m. 24 Jun
Pathway 3, Subject 5 100 03:28 p.m. 25 Jun
Pathway 4, Subject 5 100 03:32 p.m. 25 Jun
Pathway 5, Subject 1 100 04:02 p.m. 25 Jun
Pathway 5, Subject 2 100 04:44 p.m. 25 Jun
Pathway 5, Subject 3 100 04:58 p.m. 25 Jun
Pathway 5, Subject 4 100 05:16 p.m. 25 Jun
Pathway 5, Subject 5 100 05:18 p.m. 25 Jun
Pathway 4, Subject 4 100 06:33 p.m. 25 Jun
End of Subject Survey 100 08:29 p.m. 25 Jun
Pathway 3, Subject 4 100 08:51 p.m. 25 Jun
Pathway 5, Subject 6 100 09:03 p.m. 25 Jun