Solver history

Back to scoreboard

Amy Pan

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 06:35 p.m. 22 Jun
Pathway 1, Subject 1 100 12:41 p.m. 23 Jun
Pathway 1, Subject 2 100 12:45 p.m. 23 Jun
Pathway 1, Subject 3 100 02:09 p.m. 23 Jun
Pathway 1, Subject 4 100 02:16 p.m. 23 Jun
Pathway 1, Subject 5 100 04:46 p.m. 23 Jun
Pathway 1, Subject 6 100 04:51 p.m. 23 Jun
Pathway 2, Subject 1 100 05:30 p.m. 23 Jun
Pathway 2, Subject 2 100 10:49 p.m. 23 Jun
Pathway 2, Subject 3 100 10:38 a.m. 24 Jun
Pathway 2, Subject 4 100 12:54 p.m. 24 Jun
Pathway 2, Subject 5 100 08:52 p.m. 24 Jun
Pathway 2, Subject 6 100 09:23 p.m. 24 Jun
Pathway 3, Subject 1 100 11:14 p.m. 24 Jun
Pathway 4, Subject 1 100 10:39 a.m. 25 Jun
Pathway 3, Subject 2 100 10:46 a.m. 25 Jun
Pathway 5, Subject 1 100 12:04 p.m. 25 Jun
Pathway 5, Subject 2 100 12:12 p.m. 25 Jun
Pathway 3, Subject 3 100 12:35 p.m. 25 Jun
Pathway 5, Subject 3 100 06:17 p.m. 25 Jun
Pathway 5, Subject 4 100 06:44 p.m. 25 Jun
Pathway 4, Subject 2 100 07:34 p.m. 25 Jun
Pathway 4, Subject 3 100 09:32 p.m. 25 Jun
Pathway 4, Subject 4 100 11:39 p.m. 25 Jun
Pathway 4, Subject 5 100 11:43 p.m. 25 Jun
Pathway 5, Subject 5 100 10:33 a.m. 26 Jun
Pathway 5, Subject 6 100 06:29 p.m. 26 Jun
Pathway 3, Subject 4 100 07:16 p.m. 26 Jun
Pathway 3, Subject 5 100 07:44 p.m. 26 Jun
End of Subject Survey 100 08:14 p.m. 26 Jun