Solver history

Back to scoreboard

Karin Ye

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Pathway 1, Subject 1 100 10:20 a.m. 23 Jun
Pathway 1, Subject 2 100 10:35 a.m. 23 Jun
Pathway 1, Subject 3 100 10:54 a.m. 23 Jun
Pathway 2, Subject 1 100 10:56 a.m. 23 Jun
Pathway 1, Subject 4 100 11:26 a.m. 23 Jun
Pathway 1, Subject 5 100 11:44 a.m. 23 Jun
Pathway 1, Subject 6 100 11:48 a.m. 23 Jun
Pathway 2, Subject 2 100 12:05 p.m. 23 Jun
Pathway 2, Subject 3 100 01:48 p.m. 23 Jun
Pathway 2, Subject 4 100 04:32 p.m. 23 Jun
Pathway 2, Subject 5 100 05:51 p.m. 23 Jun
Pathway 2, Subject 6 100 06:03 p.m. 23 Jun
Pathway 3, Subject 1 100 10:41 a.m. 24 Jun
Pathway 4, Subject 1 100 03:55 p.m. 24 Jun
Pathway 3, Subject 2 100 04:03 p.m. 24 Jun
Pathway 3, Subject 3 100 04:30 p.m. 24 Jun
Pathway 4, Subject 2 100 05:42 p.m. 24 Jun
Pathway 4, Subject 3 100 10:57 p.m. 24 Jun
Pathway 4, Subject 4 100 10:18 a.m. 25 Jun
Pathway 4, Subject 5 100 10:22 a.m. 25 Jun
Pathway 5, Subject 1 100 10:32 a.m. 25 Jun
Pathway 5, Subject 2 100 10:57 a.m. 25 Jun
Pathway 5, Subject 3 100 11:14 a.m. 25 Jun
Pathway 5, Subject 4 100 11:18 a.m. 25 Jun
Pathway 3, Subject 4 100 11:37 a.m. 25 Jun
Pathway 3, Subject 5 100 12:47 p.m. 25 Jun
Pathway 5, Subject 5 100 01:52 p.m. 25 Jun
Pathway 5, Subject 6 100 01:56 p.m. 25 Jun
End of Subject Survey 100 04:52 p.m. 25 Jun