Solver history

Back to scoreboard

John Miao

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 11:55 a.m. 22 Jun
Pathway 1, Subject 1 100 11:09 a.m. 23 Jun
Pathway 1, Subject 2 100 11:22 a.m. 23 Jun
Pathway 1, Subject 3 100 11:57 a.m. 23 Jun
Pathway 2, Subject 1 100 12:52 p.m. 23 Jun
Pathway 2, Subject 2 100 01:16 p.m. 23 Jun
Pathway 2, Subject 3 100 02:01 p.m. 23 Jun
Pathway 2, Subject 4 100 08:21 p.m. 23 Jun
Pathway 2, Subject 5 100 08:29 a.m. 24 Jun
Pathway 1, Subject 5 100 10:25 a.m. 24 Jun
Pathway 1, Subject 6 100 10:30 a.m. 24 Jun
Pathway 1, Subject 4 100 10:30 a.m. 24 Jun
Pathway 2, Subject 6 100 05:17 p.m. 24 Jun
Pathway 3, Subject 1 100 08:34 a.m. 25 Jun
Pathway 3, Subject 2 100 09:00 a.m. 25 Jun
Pathway 3, Subject 3 100 09:11 a.m. 25 Jun
Pathway 4, Subject 1 100 10:22 a.m. 25 Jun
Pathway 4, Subject 2 100 10:49 a.m. 25 Jun
Pathway 4, Subject 3 100 04:35 p.m. 25 Jun
Pathway 4, Subject 4 100 04:38 p.m. 25 Jun
Pathway 4, Subject 5 100 04:40 p.m. 25 Jun
Pathway 3, Subject 5 100 05:43 p.m. 25 Jun
Pathway 3, Subject 4 100 06:26 p.m. 25 Jun
Pathway 5, Subject 1 100 06:27 p.m. 25 Jun
Pathway 5, Subject 2 100 06:36 p.m. 25 Jun
Pathway 5, Subject 3 100 07:04 p.m. 25 Jun
Pathway 5, Subject 4 100 07:10 p.m. 25 Jun
Pathway 5, Subject 5 100 07:13 p.m. 25 Jun
Pathway 5, Subject 6 100 07:42 p.m. 25 Jun
End of Subject Survey 100 07:44 p.m. 25 Jun