Solver history

Back to scoreboard

Tory Crosgrove

Points: 2800
Solved: 28

Solve history
Puzzle Points Solve time
Pathway 1, Subject 1 100 11:48 a.m. 24 Jun
Pathway 1, Subject 2 100 12:13 p.m. 24 Jun
Pathway 1, Subject 3 100 02:49 p.m. 24 Jun
Pathway 1, Subject 6 100 02:52 p.m. 24 Jun
Pathway 1, Subject 5 100 03:54 p.m. 24 Jun
Tutorial Subject 0 04:32 p.m. 24 Jun
Pathway 1, Subject 4 100 04:34 p.m. 24 Jun
Pathway 2, Subject 2 100 04:40 p.m. 24 Jun
Pathway 2, Subject 1 100 04:54 p.m. 24 Jun
Pathway 2, Subject 3 100 06:53 p.m. 24 Jun
Pathway 2, Subject 5 100 07:47 p.m. 24 Jun
Pathway 3, Subject 2 100 11:48 a.m. 25 Jun
Pathway 2, Subject 4 100 01:57 p.m. 25 Jun
Pathway 3, Subject 1 100 04:32 p.m. 25 Jun
Pathway 4, Subject 3 100 05:33 p.m. 25 Jun
Pathway 4, Subject 4 100 07:10 p.m. 25 Jun
Pathway 3, Subject 4 100 07:39 p.m. 25 Jun
Pathway 3, Subject 5 100 07:50 p.m. 25 Jun
Pathway 3, Subject 3 100 09:36 p.m. 25 Jun
Pathway 4, Subject 5 100 09:48 p.m. 25 Jun
Pathway 5, Subject 1 100 10:22 p.m. 25 Jun
Pathway 5, Subject 2 100 07:29 a.m. 26 Jun
Pathway 5, Subject 3 100 07:44 a.m. 26 Jun
Pathway 5, Subject 4 100 01:05 p.m. 26 Jun
Pathway 4, Subject 2 100 01:57 p.m. 26 Jun
Pathway 4, Subject 1 100 02:26 p.m. 26 Jun
Pathway 5, Subject 5 100 05:46 p.m. 26 Jun
Pathway 5, Subject 6 100 05:49 p.m. 26 Jun
End of Subject Survey 100 05:56 p.m. 26 Jun