Solver history

Back to scoreboard

Felix Zhou

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 09:01 p.m. 22 Jun
Pathway 1, Subject 1 100 12:36 p.m. 23 Jun
Pathway 1, Subject 2 100 12:48 p.m. 23 Jun
Pathway 1, Subject 3 100 01:40 p.m. 23 Jun
Pathway 1, Subject 4 100 02:10 p.m. 23 Jun
Pathway 1, Subject 5 100 02:50 p.m. 23 Jun
Pathway 1, Subject 6 100 02:56 p.m. 23 Jun
Pathway 2, Subject 1 100 06:42 p.m. 23 Jun
Pathway 2, Subject 2 100 07:31 p.m. 23 Jun
Pathway 2, Subject 3 100 08:13 p.m. 23 Jun
Pathway 2, Subject 4 100 10:46 a.m. 24 Jun
Pathway 2, Subject 5 100 11:42 a.m. 24 Jun
Pathway 3, Subject 1 100 09:40 p.m. 24 Jun
Pathway 3, Subject 2 100 10:05 p.m. 24 Jun
Pathway 2, Subject 6 100 10:32 p.m. 24 Jun
Pathway 3, Subject 3 100 12:25 a.m. 25 Jun
Pathway 4, Subject 1 100 10:23 a.m. 25 Jun
Pathway 4, Subject 4 100 11:40 a.m. 25 Jun
Pathway 4, Subject 5 100 11:51 a.m. 25 Jun
Pathway 5, Subject 1 100 12:04 p.m. 25 Jun
Pathway 5, Subject 2 100 12:12 p.m. 25 Jun
Pathway 4, Subject 2 100 12:48 p.m. 25 Jun
Pathway 5, Subject 3 100 12:50 p.m. 25 Jun
Pathway 5, Subject 4 100 12:56 p.m. 25 Jun
Pathway 4, Subject 3 100 02:42 p.m. 25 Jun
Pathway 5, Subject 5 100 10:50 p.m. 25 Jun
Pathway 5, Subject 6 100 11:14 p.m. 25 Jun
Pathway 3, Subject 4 100 11:43 p.m. 25 Jun
Pathway 3, Subject 5 100 12:00 a.m. 26 Jun
End of Subject Survey 100 12:15 a.m. 26 Jun