Solver history

Back to scoreboard

Jemima Streader

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 12:38 p.m. 18 Jun
Pathway 1, Subject 1 100 10:26 a.m. 23 Jun
Pathway 1, Subject 2 100 10:32 a.m. 23 Jun
Pathway 1, Subject 3 100 10:53 a.m. 23 Jun
Pathway 1, Subject 4 100 11:07 a.m. 23 Jun
Pathway 1, Subject 5 100 11:27 a.m. 23 Jun
Pathway 2, Subject 1 100 12:52 p.m. 23 Jun
Pathway 2, Subject 2 100 01:16 p.m. 23 Jun
Pathway 2, Subject 3 100 01:51 p.m. 23 Jun
Pathway 1, Subject 6 100 04:02 p.m. 23 Jun
Pathway 2, Subject 4 100 06:31 p.m. 23 Jun
Pathway 2, Subject 5 100 08:30 p.m. 24 Jun
Pathway 2, Subject 6 100 09:32 p.m. 24 Jun
Pathway 3, Subject 1 100 07:29 a.m. 25 Jun
Pathway 3, Subject 2 100 07:35 a.m. 25 Jun
Pathway 3, Subject 3 100 09:11 a.m. 25 Jun
Pathway 4, Subject 1 100 10:23 a.m. 25 Jun
Pathway 4, Subject 2 100 10:48 a.m. 25 Jun
Pathway 4, Subject 4 100 03:03 p.m. 25 Jun
Pathway 4, Subject 5 100 04:04 p.m. 25 Jun
Pathway 4, Subject 3 100 04:30 p.m. 25 Jun
Pathway 3, Subject 5 100 05:44 p.m. 25 Jun
Pathway 5, Subject 1 100 06:12 p.m. 25 Jun
Pathway 3, Subject 4 100 06:16 p.m. 25 Jun
Pathway 5, Subject 2 100 06:44 p.m. 25 Jun
Pathway 5, Subject 3 100 07:03 p.m. 25 Jun
Pathway 5, Subject 4 100 07:15 p.m. 25 Jun
Pathway 5, Subject 5 100 07:20 p.m. 25 Jun
Pathway 5, Subject 6 100 07:28 p.m. 25 Jun
End of Subject Survey 100 07:42 p.m. 25 Jun