Solver history

Back to scoreboard

Stephanie Tang

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Pathway 1, Subject 1 100 10:20 a.m. 23 Jun
Pathway 1, Subject 2 100 10:35 a.m. 23 Jun
Pathway 1, Subject 3 100 10:54 a.m. 23 Jun
Pathway 2, Subject 1 100 10:56 a.m. 23 Jun
Pathway 1, Subject 4 100 11:25 a.m. 23 Jun
Pathway 1, Subject 5 100 11:44 a.m. 23 Jun
Pathway 1, Subject 6 100 11:48 a.m. 23 Jun
Pathway 2, Subject 2 100 12:06 p.m. 23 Jun
Pathway 2, Subject 3 100 01:50 p.m. 23 Jun
Pathway 2, Subject 4 100 07:16 p.m. 23 Jun
Pathway 4, Subject 1 100 04:04 p.m. 24 Jun
Pathway 4, Subject 2 100 05:44 p.m. 24 Jun
Pathway 4, Subject 3 100 07:24 p.m. 24 Jun
Pathway 2, Subject 5 100 08:30 a.m. 25 Jun
Pathway 2, Subject 6 100 09:05 a.m. 25 Jun
Pathway 4, Subject 5 100 10:03 a.m. 25 Jun
Pathway 4, Subject 4 100 10:08 a.m. 25 Jun
Pathway 5, Subject 1 100 10:33 a.m. 25 Jun
Pathway 5, Subject 2 100 10:57 a.m. 25 Jun
Pathway 5, Subject 3 100 11:14 a.m. 25 Jun
Pathway 5, Subject 4 100 11:16 a.m. 25 Jun
Pathway 3, Subject 1 100 11:21 a.m. 25 Jun
Pathway 3, Subject 2 100 11:21 a.m. 25 Jun
Pathway 3, Subject 3 100 11:21 a.m. 25 Jun
Pathway 3, Subject 4 100 11:34 a.m. 25 Jun
Pathway 3, Subject 5 100 11:39 a.m. 25 Jun
Pathway 5, Subject 5 100 01:52 p.m. 25 Jun
Pathway 5, Subject 6 100 01:53 p.m. 25 Jun
End of Subject Survey 100 11:41 p.m. 25 Jun