Solver history

Back to scoreboard

Peter

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 09:21 a.m. 20 Jun
Pathway 1, Subject 1 100 10:18 a.m. 23 Jun
Pathway 1, Subject 2 100 10:20 a.m. 23 Jun
Pathway 1, Subject 3 100 10:25 a.m. 23 Jun
Pathway 1, Subject 4 100 10:30 a.m. 23 Jun
Pathway 2, Subject 1 100 11:05 a.m. 23 Jun
Pathway 1, Subject 5 100 05:43 p.m. 23 Jun
Pathway 1, Subject 6 100 05:43 p.m. 23 Jun
Pathway 2, Subject 2 100 05:44 p.m. 23 Jun
Pathway 2, Subject 3 100 05:44 p.m. 23 Jun
Pathway 2, Subject 4 100 05:44 p.m. 23 Jun
Pathway 2, Subject 5 100 05:45 p.m. 23 Jun
Pathway 2, Subject 6 100 05:45 p.m. 23 Jun
Pathway 3, Subject 1 100 06:00 p.m. 24 Jun
Pathway 3, Subject 2 100 06:01 p.m. 24 Jun
Pathway 3, Subject 3 100 06:01 p.m. 24 Jun
Pathway 3, Subject 4 100 06:01 p.m. 24 Jun
Pathway 3, Subject 5 100 06:01 p.m. 24 Jun
Pathway 4, Subject 1 100 11:53 p.m. 24 Jun
Pathway 5, Subject 1 100 10:14 a.m. 25 Jun
Pathway 5, Subject 2 100 10:38 a.m. 25 Jun
Pathway 4, Subject 5 100 10:42 a.m. 25 Jun
Pathway 4, Subject 2 100 10:42 a.m. 25 Jun
Pathway 5, Subject 3 100 12:34 p.m. 25 Jun
Pathway 5, Subject 4 100 12:40 p.m. 25 Jun
Pathway 4, Subject 4 100 01:47 p.m. 25 Jun
Pathway 4, Subject 3 100 01:49 p.m. 25 Jun
Pathway 5, Subject 5 100 02:13 p.m. 25 Jun
Pathway 5, Subject 6 100 02:35 p.m. 25 Jun
End of Subject Survey 100 03:59 p.m. 25 Jun