Solver history

Back to scoreboard

Josh Lotter

Points: 2900
Solved: 29

Solve history
Puzzle Points Solve time
Tutorial Subject 0 09:57 a.m. 23 Jun
Pathway 1, Subject 1 100 10:23 a.m. 23 Jun
Pathway 2, Subject 1 100 11:05 a.m. 23 Jun
Pathway 1, Subject 2 100 11:35 a.m. 23 Jun
Pathway 1, Subject 3 100 11:37 a.m. 23 Jun
Pathway 1, Subject 4 100 11:38 a.m. 23 Jun
Pathway 1, Subject 5 100 11:44 a.m. 23 Jun
Pathway 1, Subject 6 100 11:48 a.m. 23 Jun
Pathway 2, Subject 2 100 12:05 p.m. 23 Jun
Pathway 2, Subject 3 100 01:50 p.m. 23 Jun
Pathway 2, Subject 4 100 04:48 p.m. 23 Jun
Pathway 2, Subject 5 100 06:56 p.m. 23 Jun
Pathway 2, Subject 6 100 08:23 p.m. 23 Jun
Pathway 3, Subject 1 100 02:25 p.m. 24 Jun
Pathway 3, Subject 2 100 02:51 p.m. 24 Jun
Pathway 4, Subject 1 100 03:58 p.m. 24 Jun
Pathway 3, Subject 3 100 04:39 p.m. 24 Jun
Pathway 4, Subject 2 100 06:12 p.m. 24 Jun
Pathway 4, Subject 3 100 09:14 p.m. 24 Jun
Pathway 5, Subject 1 100 11:23 a.m. 25 Jun
Pathway 5, Subject 2 100 11:23 a.m. 25 Jun
Pathway 3, Subject 4 100 11:34 a.m. 25 Jun
Pathway 4, Subject 4 100 11:35 a.m. 25 Jun
Pathway 4, Subject 5 100 11:38 a.m. 25 Jun
Pathway 5, Subject 3 100 01:14 p.m. 25 Jun
Pathway 5, Subject 4 100 01:18 p.m. 25 Jun
Pathway 5, Subject 5 100 01:52 p.m. 25 Jun
Pathway 5, Subject 6 100 02:10 p.m. 25 Jun
Pathway 3, Subject 5 100 02:36 p.m. 25 Jun
End of Subject Survey 100 03:10 p.m. 25 Jun