Back to puzzle

Pathway 5, Subject 1

Clinic Bookings

Solve history

# Solver Points Solve time
1 Liam 100 10:14 a.m. 25 Jun
2 Peter 100 10:14 a.m. 25 Jun
3 Karin Ye 100 10:32 a.m. 25 Jun
4 Stephanie Tang 100 10:33 a.m. 25 Jun
5 Vince Chen 100 10:33 a.m. 25 Jun
6 Josh Lotter 100 11:23 a.m. 25 Jun
7 Yan Kuan Chen 100 11:35 a.m. 25 Jun
8 Felix Zhou 100 12:04 p.m. 25 Jun
9 Amy Pan 100 12:04 p.m. 25 Jun
10 Anonymous_713b91e8 100 12:04 p.m. 25 Jun
11 🙈🙊🙉 100 12:10 p.m. 25 Jun
12 Maharshi Shukla 100 01:51 p.m. 25 Jun
13 Martin R 100 04:02 p.m. 25 Jun
14 Sarah Morrison 100 04:02 p.m. 25 Jun
15 Big L (rest in peace) 100 05:07 p.m. 25 Jun
16 Jemima Streader 100 06:12 p.m. 25 Jun
17 Yi Ming Shi 100 06:13 p.m. 25 Jun
18 John Miao 100 06:27 p.m. 25 Jun
19 Tory Crosgrove 100 10:22 p.m. 25 Jun
20 Julius Pompei 100 01:50 p.m. 26 Jun
21 Leonardo Dante Grossi 100 01:51 p.m. 26 Jun
22 Charles Dawe 100 01:51 p.m. 26 Jun
23 Grace You 100 03:24 p.m. 26 Jun
24 Anonymous_4382ab30 100 03:29 p.m. 26 Jun