These cases are all interactions where specific Medicare Benefits Schedule (MBS) codes apply!
The first step is to simply find the right MBS codes that applies. For instance, searching the MBS for Case 1's details using keywords like "lexidronam" brings up Item 10618 as the appropriate billing code for this consultation.
But be careful! The other cases aren't so straightforward; items will vary by specificities such as consultant speciality and consultation time. For example, Case 4 is Item 705, which differs from Item 226 because the latter involves a "prescribed medical practitioner" and not a GP.
The next step is to take into account the "rebates", which subtract from the Item code (because if there is a rebate, the clinician receives less!) and "fees", which add to the Item code. The final modified Item codes will be a string of digits with two numbers separated by a single "0" digit. We then use the A1-Z26 code to get the final answer.
Case | MBS Item description | MBS Item code | Rebate / fee | Modified code | Extracted letters |
---|---|---|---|---|---|
A patient with triple negative breast cancer with widespread bony metastases confirmed on bone scans attends an appointment with a radiation oncologist. During this appointment, their refractory bone pain is explored. It is noted that theyfailed their chemotherapy. The radiation oncologist proceeds with the administration of samarium (153Sm) lexidronam to relieve their widespread bone pain. This medication is administered free of charge. | ADMINISTRATION OF 153 SM-LEXIDRONAM for the relief of bone pain due to skeletal metastases (as indicated by a positive bone scan) where hormonal therapy and/or chemotherapy have failed and either the disease is poorly controlled by conventional radiotherapy or conventional radiotherapy is inappropriate, due to the wide distribution of sites of bone pain. | 16018 | 0 | 16018 | P, R |
A patient with blurry vision while reading presents to their optometrist for eye testing where they are found to have manifest hyperopia of 5.0 dioptres in their left eye. They are subsequently issued with a one-time prescription for contact lenses and receive a rebate of $1780. | Attendance for the investigation and evaluation of a patient for the fitting of contact lenses, with keratometry and testing with trial lenses and the issue of a prescription-one service in any period of 36 months-patient with manifest hyperopia of 5.0 dioptres or greater (spherical equivalent) in one eye | 10802 | -1780 | 9022 | I, V |
A patient who has recently sustained a large stroke leaving them with significant left upper limb and left lower limb motor and sensory deficits is currently being looked after as an inpatient on a subacute hospital rehabilitation ward. During their inpatient admission, their rehabilitation physician attends a case conference involving a physiotherapist, an occupational therapist, and a social worker. During this case conference, the patient's inpatient progress is discussed from both a medical and an allied health point-of-view, as well as the patient's ongoing rehabilitation goals and their discharge planning. The patient is charged $140 for this case conference discussion. | Attendance by a specialist, or consultant physician, in the practice of the specialist's or consultant physician's specialty of geriatric or rehabilitation medicine, as a member of a case conference team, to coordinate a case conference of at least 10 minutes but less than 30 minutes-for any particular patient, one attendance only in a 7 day period (other than attendance on the same day as an attendance for which item 832, 834, 835, 837 or 838 was applicable in relation to the patient) (H) | 880 | 140 | 1020 | A, T |
A returning service member of the Australian Defence Force attends a 45-minute appointment at their local general practitioner, where a long health assessment of their physical and psychological health and social function takes place, involving the taking of a comprehensive patient history, an extensive examination of the patient's medical conditions, the initiation of relevant investigations and referrals, and the provision of a preventative health care management plan. The patient receives a rebate of $200 for this long health assessment. | Professional attendance by a general practitioner to perform a long health assessment, lasting at least 45 minutes but less than 60 minutes, including: (a) comprehensive information collection, including taking a patient history; and (b) an extensive examination of the patient's medical condition and physical function; and (c) initiating interventions and referrals as indicated; and (d) providing a basic preventive health care management plan for the patient | 705 | -200 | 505 | E, E |
A patient who is known to Neurology outpatient clinics is admitted for management of their orthostatic headache. During their admission, they are seen by an anaesthetist who performed an epidural blood patch to great effect. The patient received a $214 rebate for this procedure. | EPIDURAL INJECTION of blood for blood patch | 18233 | -214 | 18019 | R, S |
The letters spell PRIVATEERS.
Feedback
Guess log
Guess | Frequency |
---|---|
PRIVATEERS | 42 |
MEDICARE | 4 |
MBS | 3 |
MEDICAREBENEFITSSCHEDULE | 3 |
PRIVATE | 3 |
REBATE | 3 |
MEDICAREBENEFITSCHEDULE | 2 |
PRACTICE | 2 |
PRIVATEERING | 2 |
ADIDAS | 1 |
APPLY | 1 |
AUSTINPOWERS | 1 |
BEECH | 1 |
BONG | 1 |
CARE | 1 |
CASELOAD | 1 |
CHESS | 1 |
CJONG | 1 |
CONTAGIATA | 1 |
COSTS | 1 |
DOLLARS | 1 |
GAPPAYMENT | 1 |
HGQUICKSILVER | 1 |
LILSH | 1 |
MBSMEDICARE | 1 |
MBSONLINE | 1 |
MDSC | 1 |
MEDICAREBENEFITS | 1 |
MERCURYELEMENTAL | 1 |
MMLMO | 1 |
MOCHA | 1 |
PARANEOPLASTICSYNDROME | 1 |
PRAXIS | 1 |
PRESCRIPTION | 1 |
PRIUATEERS | 1 |
PRIVATECERS | 1 |
PRIVATEER | 1 |
PRIVATEFEE | 1 |
PRIVATEGROUPS | 1 |
PRIVATERS | 1 |
PRIVILEGE | 1 |
PRIVJTEERS | 1 |
PROBLEMBASEDLEARNING | 1 |
PROMO | 1 |
REMNANT | 1 |
REVIEW | 1 |
ROUTEOFADMINISTRATION | 1 |
SMCOPETCHAEB | 1 |
SMOOTHCASE | 1 |
SPACED | 1 |
SPACEDREPETITION | 1 |
TACIT | 1 |
TAINT | 1 |
TAMNANT | 1 |
TAMNAT | 1 |
TANMAT | 1 |
TANT | 1 |
TAUNT | 1 |
TEACH | 1 |
TENANT | 1 |
TEST | 1 |
TQVHR | 1 |
TREATMENT | 1 |