Back to 2.5: I Get Smashed
The instructions for preparing the Kings Cup references several cocktails. Simply following the instructions by tracking the ingredients as per the International Bartenders Association. The below table lists the composition of the Kings Cup after each step.
(We have left out unimportant ingredients like water, ice cube etc. Also note that we used 5mL as the volume of a teaspoon.)
Step | Instruction | Drinks referenced | Campari (mL) | Orange Juice (mL) | Vodka (mL) | Cranberry juice (mL) | Grapefruit juice (mL) | Gin (mL) | Vermouth (mL) | Maraschino (mL) | Orange Bitters (dash) | Whisky (mL) | Bitters (dash) | Peach schnapps (mL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assemble an Italian general and an onshore wind. | (Garibaldi) (Sea Breeze) | 45 | 120 | 40 | 120 | 30 | |||||||
2 | Assemble a Red Sox Hall of Fame starting pitcher with 1.5 tsp Maraschino liqueur. | (Martinez) | 45 | 45 | 7.5 | 2 | ||||||||
3 | Assemble an antiquated drink using a sugar cube and 1mL water. | (Old Fashioned) | 45 | 1 | ||||||||||
4 | Add all of the above into the King's Cup. | 45 | 120 | 40 | 120 | 30 | 45 | 45 | 7.5 | 2 | 45 | 1 | ||
5 | Add 60mL peach schnapps to the King's Cup. | 45 | 120 | 40 | 120 | 30 | 45 | 45 | 7.5 | 2 | 45 | 1 | 60 | |
6 | Remove a wealthy and fashionable socialite from the King's Cup. | (Boulevardier) | 15 | 120 | 40 | 120 | 30 | 45 | 15 | 7.5 | 2 | 0 | 1 | 60 |
7 | Repeat steps 1-6. | 30 | 240 | 80 | 240 | 60 | 90 | 30 | 15 | 4 | 2 | 120 | ||
8 | Remove the Spanish black nickel from the King's Cup. | (Negro + ni) | 0 | 240 | 80 | 240 | 60 | 60 | 0 | 15 | 4 | 2 | 120 | |
9 | Remove one-and-a-half Crowns from the King's Cup - anything bitter should leave the King's Cup now. | (Casino) | 240 | 80 | 240 | 60 | 0 | 0 | 0 | 0 | 120 | |||
10 | Add 160mL vodka. | 240 | 240 | 240 | 60 | 120 | ||||||||
11 | Remove 4mL simple syrup. | 240 | 240 | 240 | 60 | 120 | ||||||||
12 | Remove any citrus juice that may interfere with your CYP enzymes. | 240 | 240 | 240 | 0 | 120 | ||||||||
13 | Divide the King's Cup into six equal servings. | 40 | 40 | 40 | 20 |
The final drink contains 40mL orange juice, 40mL vodka, 40mL cranberry juice and 20mL peach schnapps, which is the composition of the SEX ON THE BEACH cocktail.
Feedback
Guess log
Frequency | Guess |
---|---|
34 | SEXONTHEBEACH |
9 | WOOWOO |
4 | MARTINI |
4 | VODKA |
2 | CHERRYWOOWOO |
2 | COCKTAIL |
2 | VODKAMARTINI |
1 | ALCOHOL |
1 | ASHOTOFREGRET |
1 | AVOCADO |
1 | BELLINI |
1 | BOARDWALK |
1 | BOULEVARDIER |
1 | CHERRY |
1 | CHERRYWOOWOOS |
1 | COCKTAILNIGHT |
1 | CORPSEREVIVER |
1 | COSMOPOLITAN |
1 | DRINK |
1 | EIGHTYMILLILITRES |
1 | GMO |
1 | LONGISLAND |
1 | MARASCHINO |
1 | MARTINEZ |
1 | MARTINEZSAZERAC |
1 | NEGRONI |
1 | OMGGMO |
1 | ORANGEJUICF |
1 | PEACH |
1 | PEACHMARTINI |
1 | PEACHWOOWOO |
1 | PEACHWOOWOOS |
1 | PORNSTARMARTINI |
1 | ROYALFLUSH |
1 | ROYALWOO |
1 | SEXONABEACH |
1 | SHOT |
1 | SIXTYEIGHT |
1 | STANDARDSHOT |
1 | SUGAR |
1 | TRASHCAN |
1 | TWOPOINTTHREE |
1 | VESPER |
1 | VESPERMARTINI |
1 | VODKAANDPEACHSCHNAPPS |
1 | VODKACRANBERRY |
1 | VODKAMARTIJI |
1 | VODKASHOT |
1 | WOOWOOCOCKTAIL |
1 | WOOWOOSHOT |