Back to puzzle

Pathway 5, Subject 2

Papas

Solve history

# Solver Points Solve time
1 Liam 100 10:37 a.m. 25 Jun
2 Peter 100 10:38 a.m. 25 Jun
3 Karin Ye 100 10:57 a.m. 25 Jun
4 Vince Chen 100 10:57 a.m. 25 Jun
5 Stephanie Tang 100 10:57 a.m. 25 Jun
6 Josh Lotter 100 11:23 a.m. 25 Jun
7 Yan Kuan Chen 100 11:35 a.m. 25 Jun
8 Amy Pan 100 12:12 p.m. 25 Jun
9 Anonymous_713b91e8 100 12:12 p.m. 25 Jun
10 Felix Zhou 100 12:12 p.m. 25 Jun
11 🙈🙊🙉 100 01:23 p.m. 25 Jun
12 Maharshi Shukla 100 01:51 p.m. 25 Jun
13 Sarah Morrison 100 04:44 p.m. 25 Jun
14 Martin R 100 04:44 p.m. 25 Jun
15 Big L (rest in peace) 100 05:08 p.m. 25 Jun
16 Yi Ming Shi 100 06:36 p.m. 25 Jun
17 John Miao 100 06:36 p.m. 25 Jun
18 Jemima Streader 100 06:44 p.m. 25 Jun
19 Tory Crosgrove 100 07:29 a.m. 26 Jun
20 Julius Pompei 100 01:42 p.m. 26 Jun
21 Leonardo Dante Grossi 100 01:42 p.m. 26 Jun
22 Charles Dawe 100 01:42 p.m. 26 Jun
23 Grace You 100 03:49 p.m. 26 Jun