Back to End of Subject Survey
Welcome to the meta-metapuzzle! Here, we need the solutions from the five previous metapuzzles.
In this feedback survey, simply index the right letters from the corresponding metapuzzle solutions. The indices are given by the positions of the checked radiobuttons, or by hidden numbers within the freetext comment boxes.
Pathway | Solution | Index | Letter |
---|---|---|---|
Goals of Care | PALLIATE | 5 | I |
Neurological Impairment | THANKS | 1 | T |
Practising Ethical Medicine | FICTION | 2 | I |
Neurological Impairment | THANKS | 6 | S |
Teaching and Learning | ROWLAND | 6 | N |
Teaching and Learning | ROWLAND | 2 | O |
Goals of Care | PALLIATE | 7 | T |
Advances in Cancer Treatment | TURMERIC | 4 | M |
Goals of Care | PALLIATE | 8 (wEIGHT) | I |
Teaching and Learning | ROWLAND | 7 (SEVEN) | D |
Practising Ethical Medicine | FICTION | 5 | I |
Practising Ethical Medicine | FICTION | 3 (THREE) | C |
Advances in Cancer Treatment | TURMERIC | 7 | I |
Neurological Impairment | THANKS | 4 (FOURth) | N |
Advances in Cancer Treatment | TURMERIC | 5 (FIVErr) | E |
So, clearly what we thought of MDSC Discovery was that IT IS NOT MEDICINE.
Feedback
Guess log
Frequency | Guess |
---|---|
17 | ITISNOTMEDICINE |
1 | AMAZINGTHANKYOUSOMUCHFORCREATINGTHISEVERYYEAR |
1 | BESTSUBJECTEVER |
1 | HOMEOPATHY |
1 | ISITNOTMEDICINE |
1 | ITISNOTDIFFICULT |
1 | ITISNOTMYFINISH |
1 | ITSNOTADISEASE |
1 | ITSNOTME |
1 | ITSNOTMYDECISION |
1 | RESAERCH |
1 | RESAERCHER |
1 | SURFACEINTACTNEURON |