Scoreboard

🔭 = solved End of Subject Survey

🏆 = first to solve End of Subject Survey

# Name Points Solves Avg. solve time
1 Liam 🔭 2900 29 06:12:28
2 🏆 Yan Kuan Chen 🔭 2900 29 06:34:20
3 Karin Ye 🔭 2900 29 06:45:10
4 Vince Chen 🔭 2900 29 07:05:59
5 Josh Lotter 🔭 2900 29 07:17:12
6 Peter 🔭 2900 29 08:09:59
7 Stephanie Tang 🔭 2900 29 11:45:11
8 Sarah Morrison 🔭 2900 29 13:25:38
9 Martin R 🔭 2900 29 13:29:47
10 Big L (rest in peace) 🔭 2900 29 14:07:57
11 Jemima Streader 🔭 2900 29 14:53:47
12 Felix Zhou 🔭 2900 29 14:58:34
13 Yi Ming Shi 🔭 2900 29 15:48:03
14 John Miao 🔭 2900 29 16:54:27
15 Amy Pan 🔭 2900 29 21:45:37
16 Tory Crosgrove 🔭 2800 28 31:53:47
17 Anonymous_713b91e8 2100 21 16:17:45
18 Julius Pompei 1900 19 26:28:46
19 Yeo Min Jung 1900 19 26:38:20
20 Leonardo Dante Grossi 1900 19 27:25:22
21 Charles Dawe 1700 17 21:53:42
22 Alex Tapia-Sealey 1500 15 39:49:57
23 Jasmin Liew 1500 15 41:49:39
24 Maharshi Shukla 1400 14 02:48:19
25 Anonymous_09f496f6 1400 14 20:25:17
26 Lachlan Sperling 1300 13 16:04:06
27 Lewei Cai 1300 13 17:16:02
28 Anonymous_d0cc19ba 1200 12 15:14:22
29 Anonymous_cab12c1e 1200 12 23:35:53
30 Alex Ritter 1100 11 10:27:29
31 Albert Phan 1100 11 13:23:36
32 Huda D 900 9 18:56:52
33 Anonymous_9d8cb110 900 9 19:52:55
34 Charlotte Boylan 900 9 23:40:22
35 Grace You 900 9 25:22:09
36 🙈🙊🙉 800 8 07:15:17
37 Thomas Lee 800 8 13:30:44
38 Sophie Webster 800 8 21:36:21
39 Anonymous_c8112573 800 8 23:27:56
40 Anonymous_32fcefe2 800 8 23:44:06
41 Dan Mai 800 8 28:59:47
42 chsh 700 7 04:49:18
43 Anonymous_b32a0f10 700 7 13:06:23
44 Anonymous_073d6c59 700 7 13:07:31
45 Irfan Hossain 700 7 36:00:12
46 Anonymous_5974b220 600 6 10:29:44
47 Georgie Drummond 600 6 12:28:27
48 Brent C 600 6 18:53:48
49 Anonymous_4382ab30 600 6 40:43:23
50 Anonymous_a4c780f8 600 6 44:31:46
51 Anonymous_94b8f2e9 500 5 01:46:14
52 Anonymous_d143cd47 500 5 14:31:59
53 La'tarsha Murray 500 5 19:18:57
54 Naomi 500 5 29:36:26
55 Renee Demeo 400 4 09:46:21
56 Harmoni Parsons 400 4 10:23:11
57 Patryc-Khang Thanh Van 400 4 10:58:09
58 Sean McCarthy 400 4 22:02:17
59 Seonaid McDonald 400 4 53:22:07
60 Daniel Sapozhnykov 300 3 01:36:55
61 Anonymous_e69414cb 300 3 10:59:56
62 Anonymous_ed0b0797 300 3 14:00:54
63 Anonymous_51dc2a31 300 3 23:41:17
64 Michelle Padua 300 3 43:11:24
65 Anonymous_66654c67 300 3 49:11:31
66 Rebecca Henderson 300 3 58:14:04
67 Anonymous_7251f26e 200 2 01:24:25
68 Arish Jasani 200 2 07:12:39
69 Pranay Gulati 200 2 13:44:18
70 Harrison Surkitt 200 2 31:34:02
71 Anonymous_d3816697 200 2 39:47:03
72 Jordan Rozario 200 2 54:57:34
73 Harrison Andersen 100 1 24:44:06
74 Zac Coxon 100 1 31:52:53
75 Anonymous_00410db1 100 1 39:04:18
76 Charisse Roberts 100 1 70:29:06
77 Anonymous_da75062f 100 1 86:00:19
- Aidan Turpin 0 0 -
- Alexander You 0 0 -
- Andrew Wang 0 0 -
- Armand Gumera 0 0 -
- Brendan Trinh 0 0 -
- Cade Elliott 0 0 -
- Carla Ceravolo 0 0 -
- Cassandra Lim 0 0 -
- Corey Hogan 0 0 -
- Crystal Lee 0 0 -
- Daisy Fu 0 0 -
- Denis Shi 0 0 -
- Desaree Tan 0 0 -
- Esta Chen 0 0 -
- Felicity Hu 0 0 -
- Georgia McEwan 0 0 -
- Harrison Chen 0 0 -
- Helena Peng 0 0 -
- Henry Tran 0 0 -
- Iris Jeffrey 0 0 -
- James Marchant 0 0 -
- Joseph Daulatzai 0 0 -
- Laura Barrett 0 0 -
- mudflap 0 0 -
- Ned Dowling 0 0 -
- Swati Iyer 0 0 -
- Anonymous_65e9edac 0 0 -
- Anonymous_e56451ef 0 0 -
- Anonymous_b6ab245f 0 0 -
- Anonymous_5992c6ef 0 0 -
- Anonymous_e2721b0f 0 0 -
- Anonymous_ed8a57d4 0 0 -
- Anonymous_3438d672 0 0 -
- Anonymous_afbe69b6 0 0 -
- Anonymous_77c27cf8 0 0 -
- Anonymous_77df3980 0 0 -
- Anonymous_c80338ec 0 0 -
- Anonymous_412c9f65 0 0 -
- Anonymous_01a44006 0 0 -
- Anonymous_759b0544 0 0 -
- Anonymous_9b562d19 0 0 -
- Anonymous_c7af1e02 0 0 -
- Anonymous_9681e309 0 0 -
- Anonymous_b151cf33 0 0 -
- Anonymous_c5fae04f 0 0 -
- Anonymous_87157ae9 0 0 -
- Anonymous_b8119660 0 0 -
- Anonymous_c7c57b95 0 0 -
- Anonymous_dfc2ee41 0 0 -
- Anonymous_b4cda6d2 0 0 -
- Anonymous_6f9855cc 0 0 -
- Anonymous_e1e9f5cc 0 0 -
- Anonymous_0dc7b863 0 0 -
- Anonymous_f174e7ef 0 0 -
- Anonymous_91955abf 0 0 -
- Anonymous_e8db0e09 0 0 -
- Anonymous_ae716e90 0 0 -